TUBING
ROUND TUBING
Description | Dimensions |
---|---|
Round Tubing (Hot Rolled Structural) | 25.40 x 25.40 x 0.90 |
Round Tubing (Hot Rolled Structural) | 25.40 x 25.40 x 0.90 |
Round Tubing (Hot Rolled Structural) | 25.40 x 25.40 x 1.20 |
Round Tubing SAE 1008 SANS 62 | 25.40 x 25.40 x 1.20 |
Round Tubing New New | 19.00 x 1.20 |
Round Tubing New New | 19.00 x 1.20 |
Round Tubing (Hot Rolled Structural ) | 12.70 x 1.50 |
Round Tubing (Hot Rolled Structural ) | 15.88 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 19.05 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 21.43 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 25.40 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 25.40 x 1.60 |
Round Tubing (Hot Rolled Structural) | 25.40 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 26.90 x 1.60 |
Round Tubing (Hot Rolled Structural) | 31.70 x 1.60 |
Round Tubing (Hot Rolled Structural) | 31.70 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 32.00 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 34.13 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 38.10 x 1.60 |
Round Tubing (New New) | 38.10 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 42.00 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 48.50 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 50.80 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 50.80 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 57.15 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 60.30 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 63.50 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 73.00 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 76.20 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 80.00 x 1.60 |
Round Tubing (Hot Rolled Structural ) | 19.05 x 2.00 |
Round Tubing (Hot Rolled Structural) | 21.30 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 21.43 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 25.40 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 26.99 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 32.00 x 2.00 |
Round Tubing (Hot Rolled Structural) | 34.00 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 34.13 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 38.10 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 42.80 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 48.50 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 50.80 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 57.15 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 57.10 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 60.33 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 63.50 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 73.00 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 76.20 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 76.20 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 88.90 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 88.90 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 95.00 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 101.60 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 114.30 x 2.00 |
Round Tubing (Hot Rolled Structural ) | 152.40 X 2.00 |
Round Tubing (Hot Rolled Structural ) | 127.00 x 2.30 |
Round Tubing (Hot Rolled Structural ) | 21.43 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 25.40 x 2.50 |
Round Tubing (Hot Rolled Structural) | 25.40 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 26.99 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 32.00 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 34.13 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 34.00 x 2.50 |
Round Tubing (Hot Rolled Structural) | 34.00 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 38.10 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 42.86 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 48.50 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 50.80 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 57.15 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 60.33 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 63.50 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 76.20 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 101.60 x 2.50 |
Round Tubing New New | 101.60 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 114.30 x 2.50 |
Round Tubing (Hot Rolled Structural ) | 152.40 x 2.80 |
Round Tubing (Hot Rolled Structural ) | 21.43 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 26.99 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 31.70 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 34.13 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 38.10 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 42.86 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 48.50 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 50.80 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 57.15 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 60.33 x 3.00 |
Round Tubing (Hot Rolled Structural) | 60.30 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 63.50 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 76.20 x 3.00 |
Round Tubing New New | 76.20 x 3.00 |
Round Tubing New New | 76.20 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 88.90 x 3.00 |
Round Tubing (Hot Rolled Structural) | 88.90 x 3.00 |
Round Tubing New New | 88.90 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 101.60 x 3.00 |
Round Tubing New New | 101.60 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 114.30 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 127.00 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 139.70 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 152.40 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 165.10 x 3.00 |
Round Tubing New New | 165.10 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 177.00 x 3.00 |
Round Tubing (Hot Rolled Structural ) | 60.33 x 3.50 |
Round Tubing (Hot Rolled Structural ) | 63.50 x 3.50 |
Round Tubing (Hot Rolled Structural ) | 73.00 x 3.50 |
Round Tubing (Hot Rolled Structural ) | 76.20 x 3.50 |
Round Tubing (Hot Rolled Structural ) | 76.20 x 3.50 |
Round Tubing (Hot Rolled Structural) | 76.20 x 3.50 |
Round Tubing (Hot Rolled Structural ) | 88.90 x 3.50 |
Round Tubing (Hot Rolled Structural ) | 101.60 x 3.50 |
Round Tubing (Hot Rolled Structural ) | 114.30 x 3.50 |
Round Tubing New New | 114.30 x 3.50 |
Round Tubing (Hot Rolled Structural ) | 127.00 x 3.50 |
Round Tubing (Hot Rolled Structural ) | 139.70 x 3.50 |
Round Tubing (Hot Rolled Structural ) | 152.40 x 3.50 |
Round Tubing (Hot Rolled Structural ) | 165.10 x 3.50 |
Round Tubing (Hot Rolled Structural) | 219.10 x 3.50 |
Round Tubing (Hot Rolled Structural ) | 42.86 x 4.00 |
Round Tubing (Hot Rolled Structural ) | 48.50 x 4.00 |
Round Tubing (Hot Rolled Structural) | 48.50 x 4.00 |
Round Tubing (Hot Rolled Structural ) | 60.33 x 4.00 |
Round Tubing (Hot Rolled Structural ) | 63.50 x 4.00 |
Round Tubing (Hot Rolled Structural) | 63.50 x 4.00 |
Round Tubing (Hot Rolled Structural ) | 76.20 x 4.00 |
Round Tubing (Hot Rolled Structural) | 76.20 x 4.00 |
Round Tubing (Hot Rolled Structural ) | 88.90 x 4.00 |
Round Tubing New New | 88.90 x 4.00 |
Round Tubing (Hot Rolled Structural ) | 101.60 x 4.00 |
Round Tubing (Hot Rolled Structural ) | 114.30 x 4.00 |
Round Tubing (Hot Rolled Structural ) | 127.00 x 4.00 |
Round Tubing (Hot Rolled Structural ) | 139.70 x 4.00 |
Round Tubing (Hot Rolled Structural ) | 152.40 x 4.00 |
Round Tubing (Hot Rolled Structural) | 152.40 x 4.00 |
Round Tubing (Hot Rolled Structural ) | 165.10 x 4.00 |
Round Tubing (Hot Rolled Structural ) | 48.50 x 4.50 |
Round Tubing (Hot Rolled Structural ) | 60.33 x 4.50 |
Round Tubing (Hot Rolled Structural ) | 63.50 x 4.50 |
Round Tubing (Hot Rolled Structural ) | 76.20 x 4.50 |
Round Tubing (Hot Rolled Structural ) | 88.90 x 4.50 |
Round Tubing (Hot Rolled Structural ) | 101.60 x 4.50 |
Round Tubing (Hot Rolled Structural ) | 114.30 x 4.50 |
Round Tubing (Hot Rolled Structural ) | 127.00 x 4.50 |
Round Tubing (Hot Rolled Structural ) | 139.70 x 4.50 |
Round Tubing (Hot Rolled Structural ) | 152.40 x 4.50 |
Round Tubing (Hot Rolled Structural ) | 165.10 x 4.50 |
Round Tubing (Hot Rolled Structural ) | 76.20 x 5.00 |
Round Tubing (Hot Rolled Structural ) | 88.90 x 5.00 |
Round Tubing (Hot Rolled Structural ) | 101.60 x 5.00 |
Round Tubing (Hot Rolled Structural ) | 114.30 x 5.00 |
Round Tubing (Hot Rolled Structural ) | 127.00 x 5.00 |
Round Tubing (Hot Rolled Structural ) | 139.70 x 5.00 |
Round Tubing (Hot Rolled Structural ) | 152.40 x 5.00 |
Round Tubing (Hot Rolled Structural ) | 165.10 x 5.00 |
Round Tubing (Hot Rolled Structural ) | 101.60 x 6.00 |
Round Tubing (Hot Rolled Structural ) | 114.30 x 6.00 |
Round Tubing (Hot Rolled Structural ) | 127.00 x 6.00 |
Round Tubing (Hot Rolled Structural ) | 139.70 x 6.00 |
Round Tubing (Hot Rolled Structural ) | 152.40 x 6.00 |
Round Tubing (Hot Rolled Structural) | 152.40 x 6.00 |
Round Tubing (Hot Rolled Structural ) | 165.10 x 6.00 |
Round Tubing (Hot Rolled Structural ) | 244.00 x 6.00 |
Round Tubing (Hot Rolled Structural ) | 356.00 x 8.00 |
Round Tubing (Hot Rolled Structural ) | 406.00 x 6.00 |
Round Tubing (Hot Rolled Structural ) | 406 x 4.50 |
Round Tubing (Hot Rolled Structural ) | 34 x 4.00 |
Round Tubing (Black ) | 20 x 2.00 |
Round Tubing (Black ) | 25 x 1.60 |
Round Tubing Glv | 15 x 1.20 |
Round Tubing Glv | 34 x 2.00 |
Round Tubing (Red Oxide ) | 38 x 1.60 |
Round Tubing CQ (Hot Rolled) | |
Round Tubing CQ HR SANS657 | 178 x 5 |
Round Tube Cq HR SANS657 PT1 | 57 x 2 |
Round Tubing (Hot Roll Structual) | 89 x 3 |
Round Tubing SS 19X1.6 | 19 x 2 |
SQUARE TUBING
Description | Dimensions |
---|---|
Square Tubing (Hot Rolled Structural) | 25 x 25 x 1.3 |
Square Tubing (Hot Rolled Structural) | 25 x 25 x 1.4 |
Square Tubing (Hot Rolled Structural ) | 12.7 x 12.700 x 1.60 |
Square Tubing (Hot Rolled Structural ) | 15.90 x 15.90 x 1.60 |
Square Tubing (Hot Rolled Structural ) | 19.10 x 19.10 x 1.60 |
Square Tubing (Hot Rolled Structural ) | 19.10 x 19.10 x 1.60 |
Square Tubing (Hot Rolled Structural) | 19.00 x 19.00 x 1.20 |
Square Tubing (Hot Rolled Structural) | 19.00 x 19.00 x 1.20 |
Square Tubing (Hot Rolled Structural) | 25.40 x 25.40 x 1.40 |
Square Tubing (Hot Rolled Structural ) | 25.40 x 25.40 x 1.60 |
Square Tubing (Hot Rolled Structural ) | 32.00 x 32.00 x 1.60 |
Square Tubing (Hot Rolled Structural ) | 38.10 x 38.10 x 1.60 |
Square Tubing (Hot Rolled Structural ) | 15.80 x 15.80 x 1.60 |
Square Tubing (Hot Rolled Structural ) | 60.00 x 60.00 x 1.60 |
Square Tubing (Hot Rolled Structural ) | 50.00 x 50.00 x 1.60 |
Square Tubing (Hot Rolled Structural ) | 75.00 x 75.00 x 1.60 |
Square Tubing (Hot Rolled Structural ) | 75.00 x 75.00 x 1.60 |
Square Tubing (Hot Rolled Structural) | 75.00 x 75.00 x 1.60 |
Square Tubing (Hot Rolled Structural) | 76.00 x 76.00 x 1.60 |
Square Tubing (Hot Rolled Structural ) | 19.10 x 19.10 x 2.00 |
Square Tubing (Hot Rolled Structural ) | 25.40 x 25.40 x 2.00 |
Square Tubing (Hot Rolled Structural ) | 32.00 x 32.00 x 2.00 |
Square Tubing (Hot Rolled Structural ) | 38.10 x 38.10 x 2.00 |
Square Tubing (Hot Rolled Structural ) | 50.00 x 50.00 x 2.00 |
Square Tubing (Hot Rolled Structural ) | 60.00 x 60.00 x 2.00 |
Square Tubing (Hot Rolled Structural ) | 63.50 x 63.50 x 2.00 |
Square Tubing (Hot Rolled Structural ) | 75.00 x 75.00 x 2.00 |
Square Tubing (Hot Rolled Structural ) | 100.00 x 100.00 x 2.00 |
Square Tubing (Hot Rolled Structural ) | 25.40 x 25.40 x 2.50 |
Square Tubing (Hot Rolled Structural ) | 32.00 x 32.00 x 2.50 |
Square Tubing (Hot Rolled Structural ) | 38.10 x 38.10 x 2.50 |
Square Tubing (Hot Rolled Structural ) | 50.00 x 50.00 x 2.50 |
Square Tubing (Hot Rolled Structural ) | 60.00 x 60.00 x 2.50 |
Square Tubing (Hot Rolled Structural ) | 63.50 x 63.50 x 2.50 |
Square Tubing (Hot Rolled Structural ) | 75.00 x 75.00 x 2.50 |
Square Tubing (Hot Rolled Structural ) | 100.00 x 100.00 x 2.50 |
Square Tubing (Hot Rolled Structural ) | 25.40 x 25.40 x 3.00 |
Square Tubing (Hot Rolled Structural ) | 32.00 x 32.00 x 3.00 |
Square Tubing (Hot Rolled Structural ) | 38.10 x 38.10 x 3.00 |
Square Tubing (Hot Rolled Structural) | 41.00 x 41.00 x 3.00 |
Square Tubing (Hot Rolled Structural ) | 50.00 x 50.00 x 1.60 |
Square Tubing (Hot Rolled Structural ) | 50.00 x 50.00 x 3.00 |
Square Tubing (Hot Rolled Structural ) | 60.00 x 60.00 x 3.00 |
Square Tubing (Hot Rolled Structural ) | 63.50 x 63.50 x 3.00 |
Square Tubing (Hot Rolled Structural ) | 75.00 x 75.00 x 3.00 |
Square Tubing (Hot Rolled Structural ) | 100.00 x 100.00 x 3.00 |
Square Tubing (Hot Rolled Structural) | 120.00 x 120.00 x 3.00 |
Square Tubing (Hot Rolled Structural ) | 150.00 x 150.00 x 3.00 |
Square Tubing (Hot Rolled Structural ) | 50.00 x 50.00 x 3.50 |
Square Tubing (Hot Rolled Structural ) | 50.00 x 50.00 x 4.00 |
Square Tubing (Hot Rolled Structural ) | 75.00 x 75.00 x 4.00 |
Square Tubing (Hot Rolled Structural ) | 100.00 x 100.00 x 4.00 |
Square Tubing (Hot Rolled Structural) | 40.00 x 40.00 x 4.50 |
Square Tubing (Hot Rolled Structural ) | 50.00 x 50.00 x 4.50 |
Square Tubing (Hot Rolled Structural ) | 60.00 x 60.00 x 4.50 |
Square Tubing (Hot Rolled Structural ) | 63.50 x 63.50 x 4.50 |
Square Tubing (Hot Rolled Structural ) | 76.00 x 76.00 x 4.50 |
Square Tubing (Hot Rolled Structural ) | 80.00 x 80.00 x 4.50 |
Square Tubing (Hot Rolled Structural ) | 100.00 x 100.00 x 4.50 |
Square Tubing (Hot Rolled Structural ) | 120.00 x 120.00 x 4.50 |
Square Tubing (Hot Rolled Structural ) | 100.00 x 100.00 x 6.00 |
Square Tubing (Hot Rolled Structural ) | 76.20 x 76.20 x 5.00 |
Square Tubing (Hot Rolled Structural ) | 150.00 x 150.00 x 5.00 |
Square Tubing (Hot Rolled Structural ) | 150.00 X 150.00 X 6.00 |
Square Tubing (Hot Rolled Structural ) | 150.00 x 150.00 x 6.00 |
Square Tubing (Hot Rolled Structural) | 150.00 x 150.00 x 10.00 |
Square Tubing (Hot Rolled Structural ) | 100.00 x 100.00 x 8.00 |
Square Tubing (Hot Rolled Structural ) seamless | 50.80 x 50.80 x 5.50 |
Square Tubing (Black) | 20.00 x 20.00 x 1.60 |
Square Tubing (Black) | 25.00 x 25.00 x 1.60 |
Square Tubing (Black) | 32.00 x 32.00 x 1.60 |
Square Tubing (Black) | 50.00 x 50.00 x 1.60 |
Square Tubing (Red Oxide) | 20.00 x 20.00 x 1.60 |
Square Tubing (Red Oxide) | 25.00 x 25.00 x 1.60 |
Square Tubing (Red Oxide) | 76.00 x 76.00 x 1.60 |
Square Tubing (hot Rolled) | |
Tube Square CQ HR SANS657 PT1 | 25 x 3 |
PIPE UNCOATED
Description | Dimensions |
---|---|
Pipe Uncoated Plain Ended SANS 62 | 15 x MED |
Pipe Uncoated Plain Ended SANS 62 | 15 x HVY |
Pipe Uncoated Plain Ended SANS 62 | 20 x HVY |
Pipe Uncoated Plain Ended SANS 62 | 40 x HVY |
Pipe Uncoated Plain Ended SANS 62 | 80 x HVY |
SPIRAL TUBE
Description | Dimensions |
---|---|
Spiral Tube | 50 x 2 |
SS PIPE
Description | Dimensions |
---|---|
SS Pipe | 50.8×1.6 |
SS Tube | 50.8×1.6 |
TWISTED TUBING
Description | Dimensions |
---|---|
Twisted Bar | 12mm |
Twisted Tubing | 76×1.6mm |
Twisted Tubing Pipe | 25mm |
Twisted Tubing | 50×1.6 |