PLATES AND SHEETS
MILD STEEL PLATES
Description | Dimensions | Mass |
---|---|---|
Mild Steel Plates | 3000 x 1500 x 4 | 141.3 |
Mild Steel Plates | 2500 x 1200 x 4.5 | 105.98 |
Mild Steel Plates | 3000 x 1500 x 4.5 | 158.96 |
Mild Steel Plates | 4000 x 2000 x 4.5 | 282.6 |
Mild Steel Plates | 2500 x 1200 x 5 | 117.75 |
Mild Steel Plates | 3000 x 1500 x 5 | 176.63 |
Mild Steel Plates | 4000 x 2000 x 5 | 314 |
Mild Steel Plates | 8000 x 2000 x 5 | 628 |
Mild Steel Plates | 10000 x 2400 x 5 | 942 |
Mild Steel Plates | 2500 x 1200 x 6 | 141.3 |
Mild Steel Plates | 3000 x 1500 x 6 | 211.95 |
Mild Steel Plates | 4000 x 2000 x 6 | 376.8 |
Mild Steel Plates | 8000 x 2000 x 6 | 753.6 |
Mild Steel Plates | 10000 x 2400 x 6 | 1130.4 |
Mild Steel Plates | 2500 x 1200 x 8 | 188.4 |
Freestock Plate | 3000 x 1430 x 8 | 269.41 |
Mild Steel Plates | 3000 x 1500 x 8 | 282.6 |
Mild Steel Plates | 4000 x 2000 x 8 | 502.4 |
Mild Steel Plates | 8000 x 2000 x 8 | 1004.8 |
Mild Steel Plates | 10000 x 2400 x 8 | 1507.2 |
Mild Steel Plates | 2500 x 1200 x 10 | 235.5 |
Mild Steel Plates | 3000 x 1500 x 10 | 353.25 |
Mild Steel Plates | 4000 x 2000 x 10 | 628 |
Mild Steel Plates | 8000 x 2000 x 10 | 1256 |
Mild Steel Plates | 10000 x 2400 x 10 | 1884 |
Mild Steel Plates | 2500 x 1200 x 12 | 282.6 |
Mild Steel Plates | 3000 x 1500 x 12 | 423.9 |
Mild Steel Plates | 4000 x 2000 x 12 | 753.6 |
Mild Steel Plates | 8000 x 2000 x 12 | 1507.2 |
Mild Steel Plates | 10000 x 2400 x 12 | 2260.8 |
Mild Steel Plates | 2500 x 1200 x 16 | 376.8 |
Mild Steel Plates | 3000 x 1500 x 16 | 565.2 |
Mild Steel Plates | 4000 x 2000 x 16 | 1004.8 |
Mild Steel Plates | 10000 x 2400 x 16 | 3014.4 |
Mild Steel Plates | 2500 x 1200 x 20 | 471 |
Mild Steel Plates | 3000 x 1500 x 20 | 706.5 |
Mild Steel Plates | 4000 x 2000 x 20 | 1256 |
Mild Steel Plates | 10000 x 2400 x 20 | 3768 |
Mild Steel Plates | 2500 x 1200 x 25 | 588.75 |
Mild Steel Plates | 3000 x 1500 x 25 | 883.13 |
Mild Steel Plates | 4000 x 2000 x 25 | 1570 |
Mild Steel Plates | 8000 x 2000 x 25 | 3140 |
Mild Steel Plates | 10000 x 2400 x 25 | 4710 |
MILD STEEL HR SHEETS
Description | Dimensions | Mass |
---|---|---|
Mild Steel HR Sheets | 1850 x 925 x 1.6 | 22.01 |
Mild Steel HR Sheets | 2450 x 925 x 1.6 | 29.15 |
Mild Steel HR Sheets | 3050 x 925 x 1.6 | 36.29 |
Mild Steel HR Sheets | 1850 x 1225 x 1.6 | 29.15 |
Mild Steel HR Sheets | 2450 x 1225 x 1.6 | 38.6 |
Mild Steel HR Sheets | 2450 x 1225 x 1.6 | 38.6 |
Mild Steel HR Sheets | 2040 x 1225 x 1.6 | 31 |
Mild Steel HR Sheets | 3050 x 1225 x 1.6 | 48.06 |
Mild Steel HR Sheets | 3650 x 1225 x 1.6 | 57.51 |
Mild Steel HR Sheets | 1850 x 925 x 2.0 | 27.51 |
Mild Steel HR Sheets | 2450 x 925 x 2.0 | 36.44 |
Mild Steel HR Sheets | 3050 x 925 x 2.0 | 45.36 |
Mild Steel HR Sheets | 1850 x 1225 x 2.0 | 36.44 |
Mild Steel HR Sheets | 2450 x 1225 x 2.0 | 48.25 |
Mild Steel HR Sheets | 3050 x 1225 x 2.0 | 60.07 |
Mild Steel HR Sheets | 3650 x 1225 x 2.0 | 71.89 |
Mild Steel HR Sheets | 3000 x 1500 x 2.0 | 72.35 |
Mild Steel HR Sheets | 1850 x 925 x 2.5 | 34.39 |
Mild Steel HR Sheets | 2450 x 925 x 2.5 | 45.55 |
Mild Steel HR Sheets | 3050 x 925 x 2.5 | 56.7 |
Mild Steel HR Sheets | 1850 x 1225 x 2.5 | 45.55 |
Mild Steel HR Sheets | 2450 x 1225 x 2.5 | 60.32 |
Mild Steel HR Sheets | 3050 x 1225 x 2.5 | 75.09 |
Mild Steel HR Sheets | 3650 x 1225 x 2.5 | 89.86 |
Mild Steel HR Sheets | 2450 x 1500 x 2.5 | 73.86 |
Mild Steel HR Sheets | 3000 x 1500 x 2.5 | 90.44 |
Mild Steel HR Sheets | 3650 x 1500 x 2.5 | 110.03 |
Mild Steel HR Sheets | 1850 x 925 x 2.8 | 38.52 |
Mild Steel HR Sheets | 2450 x 925 x 2.8 | 51.01 |
Mild Steel HR Sheets | 3050 x 925 x 2.8 | 63.5 |
Mild Steel HR Sheets | 1850 x 1225 x 2.8 | 51.01 |
Mild Steel HR Sheets | 2450 x 1225 x 2.8 | 67.56 |
Mild Steel HR Sheets | 3050 x 1225 x 2.8 | 84.1 |
Mild Steel HR Sheets | 3650 x 1225 x 2.8 | 100.64 |
Mild Steel HR Sheets | 2450 x 1500 x 2.8 | 82.72 |
Mild Steel HR Sheets | 3000 x 1500 x 2.8 | 101.29 |
Mild Steel HR Sheets | 3650 x 1500 x 2.8 | 123.24 |
Mild Steel HR Sheets | 2450 x 1800 x 2.8 | 99.27 |
Mild Steel HR Sheets | 3000 x 1800 x 2.8 | 121.55 |
Mild Steel HR Sheets | 3650 x 1800 x 2.8 | 147.89 |
Mild Steel HR Sheets | 1850 x 925 x 3.0 | 41.27 |
Mild Steel HR Sheets | 2450 x 925 x 3.0 | 54.66 |
Mild Steel HR Sheets | 3050 x 925 x 3.0 | 68.04 |
Mild Steel HR Sheets | 3650 x 925 x 3.0 | 81.43 |
Mild Steel HR Sheets | 1850 x 1225 x 3.0 | 54.66 |
Mild Steel HR Sheets | 2450 x 1225 x 3.0 | 72.38 |
Mild Steel HR Sheets | 3050 x 1225 x 3.0 | 90.11 |
Mild Steel HR Sheets | 3650 x 1225 x 3.0 | 107.83 |
Mild Steel HR Sheets | 2450 x 1500 x 3.0 | 88.63 |
Mild Steel HR Sheets | 3000 x 1500 x 3.0 | 108.53 |
Mild Steel HR Sheets | 3650 x 1500 x 3.0 | 132.04 |
Mild Steel HR Sheets | 2450 x 1800 x 3.0 | 106.36 |
Mild Steel HR Sheets | 3000 x 1800 x 3.0 | 130.23 |
Mild Steel HR Sheets | 3650 x 1800 x 3.0 | 158.45 |
Mild Steel HR Sheets | 4000 x 1800 x 3.0 | 173.64 |
Mild Steel HR Sheets | 5000 x 1800 x 3.0 | 217.05 |
Mild Steel HR Sheets | 6000 x 1800 x 3.0 | 260.46 |
Mild Steel HR Sheets | 2450 x 1225 x 3.5 | 84.44 |
Mild Steel HR Sheets | 3000 x 1500 x 3.5 | 126.61 |
Mild Steel HR Sheets | 1850 x 925 x 4.0 | 55.03 |
Mild Steel HR Sheets | 2450 x 1225 x 4.0 | 96.51 |
Mild Steel HR Sheets | 3000 x 1500 x 4.0 | 144.7 |
Mild Steel HR Sheets | 4000 x 1800 x 4.0 | 231.52 |
Mild Steel HR Sheets (Pickled & Oiled) | 2450 x 1225 x 2.0 | 48.25 |
Mild Steel HR Sheets (Pickled & Oiled) | 2450 x 1225 x 2.5 | 60.32 |
Mild Steel HR Sheets (Pickled & Oiled) | 2450 x 1225 x 2.8 | 67.56 |
Mild Steel HR Sheets (Pickled & Oiled) | 2450 x 1225 x 3.0 | 72.38 |
Mild Steel HR Sheets (Pickled & Oiled) | 2450 x 1225 x 3.5 | 84.44 |
Mild Steel HR Sheets (Pickled & Oiled) | 2450 x 1225 x 4.0 | 96.51 |
BOILER PLATES
Description | Dimensions | Mass |
---|---|---|
151/430A Boiler Plates | 10000 x 2400 x 5 | 942 |
151/430A Boiler Plates | 13000 x 2400 x 5 | 1224.6 |
151/430A Boiler Plates | 10000 x 2400 x 6 | 1130.4 |
151/430A Boiler Plates | 13000 x 2400 x 6 | 1469.52 |
151/430A Boiler Plates | 12000 x 3000 x 6 | 1695.6 |
151/430A Boiler Plates | 10000 x 2400 x 8 | 1507.2 |
151/430A Boiler Plates | 13000 x 2400 x 8 | 1959.36 |
151/430A Boiler Plates | 12000 x 3000 x 8 | 2260.8 |
151/430A Boiler Plates | 10000 x 2400 x 10 | 1884 |
151/430A Boiler Plates | 13000 x 2400 x 10 | 2449.2 |
151/430A Boiler Plates | 12000 x 3000 x 10 | 2826 |
151/430A Boiler Plates | 10000 x 2400 x 12 | 2260.8 |
151/430A Boiler Plates | 13000 x 2400 x 12 | 2939.04 |
151/430A Boiler Plates | 12000 x 3000 x 12 | 3391.2 |
151/430A Boiler Plates | 10000 x 2400 x 16 | 3014.4 |
151/430A Boiler Plates | 13000 x 2400 x 16 | 3918.72 |
151/430A Boiler Plates | 12000 x 3000 x 16 | 4521.6 |
151/430A Boiler Plates | 10000 x 2400 x 20 | 3768 |
151/430A Boiler Plates | 13000 x 2400 x 20 | 4898.4 |
151/430A Boiler Plates | 12000 x 3000 x 20 | 5652 |
151/430A Boiler Plates | 10000 x 2400 x 22 | 4144.8 |
151/430A Boiler Plates | 10000 x 2400 x 25 | 4710 |
151/430A Boiler Plates | 10000 x 2400 x 30 | 5652 |
151/430A Boiler Plates | 4000 x 2000 x 32 | 2009.6 |
151/430A Boiler Plates | 10000 x 2400 x 32 | 6028.8 |
151/430A Boiler Plates | 6000 x 2400 x 35 | 3956.4 |
151/430A Boiler Plates | 6000 x 2400 x 38 | 4295.52 |
151/430A Boiler Plates | 6000 x 2400 x 40 | 4521.6 |
161/430A Boiler Plates | 6000 x 2400 x 45 | 5086.8 |
161/430A Boiler Plates | 4000 x 2000 x 50 | 3140 |
161/430A Boiler Plates | 6000 x 2400 x 50 | 5652 |
161/430A Boiler Plates | 4000 x 2000 x 60 | 3768 |
161/430A Boiler Plates | 6000 x 2400 x 60 | 6782.4 |
161/430A Boiler Plates | 4000 x 2000 x 65 | 4082 |
161/430A Boiler Plates | 4000 x 2400 x 65 | 4898.4 |
161/430A Boiler Plates | 4000 x 2000 x 70 | 4396 |
161/430A Boiler Plates | 4000 x 2400 x 70 | 5275.2 |
161/430A Boiler Plates | 4000 x 2000 x 75 | 4710 |
161/430A Boiler Plates | 4000 x 2400 x 75 | 5652 |
161/430A Boiler Plates | 4000 x 2000 x 80 | 5024 |
300WA PLATES
Description | Dimensions | Mass |
---|---|---|
300WA Plates | 2500 x 1200 x 4.5 | 105.98 |
300WA Plates | 3000 x 1500 x 4.5 | 158.96 |
300WA Plates | 4000 x 2000 x 4.5 | 282.6 |
300WA Plates | 2500 x 1200 x 5 | 117.75 |
300WA Plates | 3000 x 1500 x 5 | 176.63 |
300WA Plates | 4000 x 2000 x 5 | 314 |
300WA Plates | 8000 x 2000 x 5 | 628 |
300WA Plates | 10000 x 2400 x 5 | 942 |
300WA Plates | 13000 x 2400 x 5 | 1224.6 |
300WA Plates | 2500 x 1200 x 6 | 141.3 |
300WA Plates | 3000 x 1500 x 6 | 211.95 |
300WA Plates | 5700 x 1800 x 6 | 483.25 |
300WA Plates | 7300 x 1800 x 6 | 618.89 |
300WA Plates | 4000 x 2000 x 6 | 376.8 |
300WA Plates | 8000 x 2000 x 6 | 753.6 |
300WA Plates | 2400 x 2400 x 6 | 271.3 |
300WA Plates | 10000 x 2400 x 6 | 1130.4 |
300WA Plates | 13000 x 2400 x 6 | 1469.52 |
300WA Plates | 12000 x 3000 x 6 | 1695.6 |
300WA Plates | 2500 x 1200 x 8 | 188.4 |
300WA Plates | 3000 x 1500 x 8 | 282.6 |
300WA Plates | 4000 x 2000 x 8 | 502.4 |
300WA Plates | 4500 x 2000 x 8 | 565.2 |
300WA Plates | 8000 x 2000 x 8 | 1004.8 |
300WA Plates | 4500 x 2400 x 8 | 678.24 |
300WA Plates | 10000 x 2400 x 8 | 1507.2 |
300WA Plates | 13000 x 2400 x 8 | 1959.36 |
300WA Plates | 12000 x 3000 x 8 | 2260.8 |
300WA Plates | 2500 x 1200 x 10 | 235.5 |
300WA Plates | 3000 x 1500 x 10 | 353.25 |
300WA Plates | 4000 x 2000 x 10 | 628 |
300WA Plates | 6000 x 2000 x 10 | 942 |
300WA Plates | 8000 x 2000 x 10 | 1256 |
300WA Plates | 10000 x 2400 x 10 | 1884 |
300WA Plates | 13000 x 2400 x 10 | 2449.2 |
300WA Plates | 12000 x 3000 x 10 | 2826 |
300WA Plates | 2500 x 1200 x 12 | 282.6 |
300WA Plates | 3000 x 1500 x 12 | 423.9 |
300WA Plates | 4000 x 2000 x 12 | 753.6 |
300WA Plates | 6000 x 2000 x 12 | 1130.4 |
300WA Plates | 8000 x 2000 x 12 | 1507.2 |
300WA Plates | 10000 x 2400 x 12 | 2260.8 |
300WA Plates | 13000 x 2400 x 12 | 2939.04 |
300WA Plates | 12000 x 3000 x 12 | 3391.2 |
300WA Plates | 10000 x 2400 x 14 | 2637.6 |
300WA Plates | 13000 x 2400 x 14 | 3428.88 |
300WA Plates | 2500 x 1200 x 16 | 376.8 |
300WA Plates | 3000 x 1500 x 16 | 565.2 |
300WA Plates | 4000 x 2000 x 16 | 1004.8 |
300WA Plates | 6000 x 2000 x 16 | 1507.2 |
300WA Plates | 8000 x 2000 x 16 | 2009.6 |
300WA Plates | 10000 x 2400 x 16 | 3014.4 |
300WA Plates | 13000 x 2400 x 16 | 3918.72 |
300WA Plates | 12000 x 3000 x 16 | 4521.6 |
300WA Plates | 10000 x 2400 x 18 | 3391.2 |
300WA Plates | 13000 x 2400 x 18 | 4408.56 |
300WA Plates | 2500 x 1200 x 20 | 471 |
300WA Plates | 3000 x 1500 x 20 | 706.5 |
300WA Plates | 4000 x 2000 x 20 | 1256 |
300WA Plates | 8000 x 2000 x 20 | 2512 |
300WA Plates | 10000 x 2400 x 20 | 3768 |
300WA Plates | 13000 x 2400 x 20 | 4898.4 |
300WA Plates | 12000 x 3000 x 20 | 5652 |
300WA Plates | 10000 x 2400 x 22 | 4144.8 |
300WA Plates | 13000 x 2400 x 22 | 5388.24 |
300WA Plates | 2500 x 1200 x 25 | 588.75 |
300WA Plates | 3000 x 1500 x 25 | 883.13 |
300WA Plates | 4000 x 2000 x 25 | 1570 |
300WA Plates | 8000 x 2000 x 25 | 3140 |
300WA Plates | 10000 x 2400 x 25 | 4710 |
300WA Plates | 13000 x 2400 x 25 | 6123 |
300WA Plates | 10000 x 2400 x 28 | 5275.2 |
300WA Plates | 13000 x 2400 x 28 | 6857.76 |
300WA Plates | 2500 x 1200 x 30 | 706.5 |
300WA Plates | 3000 x 1500 x 30 | 1059.75 |
300WA Plates | 4000 x 2000 x 30 | 1884 |
300WA Plates | 6000 x 2400 x 30 | 3391.2 |
300WA Plates | 10000 x 2400 x 30 | 5652 |
300WA Plates | 13000 x 2400 x 30 | 7347.6 |
300WA Plates | 2500 x 1200 x 32 | 753.6 |
300WA Plates | 3000 x 1500 x 32 | 1130.4 |
300WA Plates | 4000 x 2000 x 32 | 2009.6 |
300WA Plates | 10000 x 2400 x 32 | 6028.8 |
300WA Plates | 13000 x 2400 x 32 | 7837.44 |
300WA Plates | 2500 x 1200 x 35 | 824.25 |
300WA Plates | 3000 x 1500 x 35 | 1236.38 |
300WA Plates | 4000 x 2000 x 35 | 2198 |
300WA Plates | 6000 x 2400 x 35 | 3956.4 |
300WA Plates | 10000 x 2400 x 35 | 6594 |
300WA Plates | 2500 x 1200 x 38 | 894.9 |
300WA Plates | 3000 x 1500 x 38 | 1342.35 |
300WA Plates | 4000 x 2000 x 38 | 2386.4 |
300WA Plates | 6000 x 2400 x 38 | 4295.52 |
300WA Plates | 10000 x 2400 x 38 | 7159.2 |
300WA Plates | 2500 x 1200 x 40 | 942 |
300WA Plates | 3000 x 1500 x 40 | 1413 |
300WA Plates | 4000 x 2000 x 40 | 2512 |
300WA Plates | 6000 x 2400 x 40 | 4521.6 |
300WA Plates | 10000 x 2400 x 40 | 7536 |
300WA Plates | 2500 x 1200 x 45 | 1059.75 |
300WA Plates | 3000 x 1500 x 45 | 1589.63 |
300WA Plates | 4000 x 2000 x 45 | 2826 |
300WA Plates | 6000 x 2400 x 45 | 5086.8 |
300WA Plates | 10000 x 2400 x 45 | 8478 |
300WA Plates | 2500 x 1200 x 50 | 1177.5 |
300WA Plates | 3000 x 1500 x 50 | 1766.25 |
300WA Plates | 4000 x 2000 x 50 | 3140 |
300WA Plates | 6000 x 2400 x 50 | 5652 |
300WA Plates | 2500 x 1200 x 55 | 1295.25 |
300WA Plates | 3000 x 1500 x 55 | 1942.88 |
300WA Plates | 4000 x 2000 x 55 | 3454 |
300WA Plates | 4000 x 2400 x 55 | 4144.8 |
300WA Plates | 2500 x 1200 x 60 | 1413 |
300WA Plates | 3000 x 1500 x 60 | 2119.5 |
300WA Plates | 4000 x 2000 x 60 | 3768 |
300WA Plates | 2500 x 1200 x 65 | 1530.75 |
300WA Plates | 4000 x 2000 x 65 | 4082 |
300WA Plates | 2500 x 1200 x 70 | 1648.5 |
300WA Plates | 4000 x 2000 x 70 | 4396 |
300WA Plates | 2500 x 1200 x 75 | 1766.25 |
300WA Plates | 4000 x 2000 x 75 | 4710 |
300WA Plates | 2500 x 1200 x 80 | 1884 |
300WA Plates | 4000 x 2000 x 80 | 5024 |
300WA Plates | 2500 x 1200 x 85 | 2001.75 |
300WA Plates | 4000 x 2000 x 85 | 5338 |
300WA Plates | 2500 x 1200 x 90 | 2119.5 |
300WA Plates | 4000 x 2000 x 90 | 5652 |
300WA Plates | 2500 x 1200 x 100 | 2355 |
300WA Plates | 4000 x 2000 x 100 | 6280 |
300WA Plates | 2500 x 1200 x 110 | 2590.5 |
300WA Plates | 4000 x 2000 x 110 | 6908 |
300WA Plates | 2500 x 1200 x 115 | 2708.25 |
300WA Plates | 2500 x 1200 x 120 | 2826 |
300WA Plates | 2500 x 1200 x 125 | 2943.75 |
300WA Plates | 2500 x 1200 x 130 | 3061.5 |
300WA Plates | 2500 x 1200 x 140 | 3297 |
300WA Plates | 2500 x 1200 x 150 | 3532.5 |
CORTEN PLATES
Description | Dimensions | Mass |
---|---|---|
Corten Plates | 2500 x 1225 x 1.6 | 38.47 |
Corten Plates | 2500 x 1225 x 2 | 48.08 |
Corten Plates | 2500 x 1200 x 3 | 70.65 |
Corten Plates | 2500 x 1200 x 5 | 117.75 |
Corten Plates | 4000 x 1800 x 5 | 282.6 |
Corten Plates | 4000 x 2000 x 5 | 314 |
Corten Plates | 10000 x 2400 x 5 | 942 |
Corten Plates | 2500 x 1200 x 6 | 141.3 |
Corten Plates | 4000 x 1800 x 6 | 339.12 |
Corten Plates | 4000 x 2000 x 6 | 376.8 |
Corten Plates | 10000 x 2400 x 6 | 1130.4 |
Corten Plates | 2500 x 1200 x 8 | 188.4 |
Corten Plates | 4000 x 2000 x 8 | 502.4 |
Corten Plates | 2500 x 1200 x 10 | 235.5 |
Corten Plates | 4000 x 2000 x 10 | 628 |
Corten Plates | 2500 x 1200 x 12 | 282.6 |
Corten Plates | 4000 x 2000 x 12 | 753.6 |
Corten Plates | 2500 x 1200 x 16 | 376.8 |
Corten Plates | 4000 x 2000 x 16 | 1004.8 |
Corten Plates | 2500 x 1200 x 20 | 471 |
Corten Plates | 4000 x 2000 x 20 | 1256 |
SS PLATES
Description | Dimensions |
---|---|
SS 304 | 2500 x 1250 x 0.5 |
SS 304 | 2500 x 1250 x 0.7 |
SS 304 | 2500 x 1250 x 0.8 |
SS 304 | 2500 x 1250 x 1 |
SS 304 | 2500 x 1250 x 1.2 |
SS | 2500 x 1250 x 1.2 |
SS | 2500 x 1200 x 1 |
SS | 2500 x 1250 x 2 |
SS 316 | 2500 x 1250 x 1 |
SS 316 L 2B | 2500 x 1250 x 3 |
SS 316 L no1 | 2500 x 1250 x 5 |
SS 430BA | 2500 x 1250 x 0.9 |
SS 3CR12 | 1524 x 3658 x 2 |
SS 304 2B | 2500 x 1250 x 2 |
SS 3CR12 2B | 2500 x 1250 x 1.6 |
SS 3CR12 | 2500 x 1250 x 3 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 3 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 5 |
SS10/200 (Bennox) Hard wearing Plates | 4000 x 2000 x 5 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 6 |
SS10/200 (Bennox) Freestock | 2500 x 1200 x 6 |
SS10/200 (Bennox) Hard wearing Plates | 4000 x 2000 x 6 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 8 |
SS10/200 (Bennox) Hard wearing Plates | 4000 x 2000 x 8 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 10 |
SS10/200 (Bennox) Hard wearing Plates | 4000 x 2000 x 10 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 12 |
SS10/200 (Bennox) Hard wearing Plates | 4000 x 2000 x 12 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 16 |
SS10/200 (Bennox) Hard wearing Plates | 4000 x 2000 x 16 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 20 |
SS10/200 (Bennox) Hard wearing Plates | 4000 x 2000 x 20 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 25 |
SS10/200 (Bennox) Hard wearing Plates | 4000 x 2000 x 25 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 32 |
SS10/200 (Bennox) Hard wearing Plates | 4000 x 2000 x 32 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 35 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 40 |
SS10/200 (Bennox) Hard wearing Plates | 4000 x 2000 x 40 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 45 |
SS10/200 (Bennox) Hard wearing Plates | 2500 x 1200 x 50 |
SS10/200 (Bennox) Hard wearing Plates | 4000 x 2000 x 50 |
VASTRAP PLATES
Description | Dimensions |
---|---|
Mild Steel Vastrap Plates | 2500 x 1200 x 3.0-4.6 |
Mild Steel Vastrap Plates | 2500 x 1250 x *1.5 |
Mild Steel Vastrap Plates | 2500 x 1250 x *2.3 |
Alu Vastrap Plate | 2500 x 1250 x 2 |
Alu Vastrap Plate | 2500 x 1250 x 2 |
Alu Vastrap Plate | 2500 x 1250 x *2.3 |
Alu Vastrap Plate | 2500 x 1250 x 3 |
Mild Steel Vastrap Plates | 2000 x 1000 x 4.5-6.1 |
Mild Steel Vastrap Plates | 2500 x 1200 x 4.5-6.1 |
Mild Steel Vastrap Plates | 3000 x 1500 x *1.5 |
Mild Steel Vastrap Plates | 4000 x 1200 x 4.5-6.1 |
Mild Steel Vastrap Plates | 8000 x 1200 x 4.5-6.1 |
Mild Steel Vastrap Plates | 2000 x 1000 x 6.0-7.6 |
Mild Steel Vastrap Plates | 2500 x 1200 x 6.0-7.6 |
Mild Steel Vastrap Plates | 4000 x 1200 x 6.0-7.6 |
Mild Steel Vastrap Plates | 8000 x 1200 x 6.0-7.6 |
Mild Steel Vastrap Plates | 2000 x 1000 x 8.0-9.6 |
Mild Steel Vastrap Plates | 2500 x 1200 x 8.0-9.6 |
Mild Steel Vastrap Plates | 4000 x 1200 x 8.0-9.6 |
Mild Steel Vastrap Plates | 8000 x 1200 x 8.0-9.6 |
LLOYDS GRADE A PLATES
Description | Dimensions | Mass |
---|---|---|
Lloyds Grade A Plates | 10000 x 2400 x 6 | 1130.4 |
Lloyds Grade A Plates | 10000 x 2400 x 8 | 1507.2 |
Lloyds Grade A Plates | 10000 x 2400 x 10 | 1884 |
Lloyds Grade A Plates | 10000 x 2400 x 12 | 2260.8 |
Lloyds Grade A Plates | 10000 x 2400 x 16 | 3014.4 |
Lloyds Grade A Plates | 10000 x 2400 x 20 | 3768 |
Lloyds Grade A Plates | 10000 x 2400 x 25 | 4710 |